![]()
![]()
![]()
![]()
| FALL 2008 | MON | TUE | WED | THUR | FRI |
| 7:30 | OFFICE | OFFICE | |||
| 8:00 | CAD 153 | OFFICE | CAD 153 | OFFICE | CAD 153 |
| 8:30 | CAD Applications I | CAD Applications I | CAD Applications I | ||
| 9:00 | 8:00-9:20 3E 105 | CAD 215 | 8:00-9:20 3E 105 | CAD 215 | 8:00-9:20 3E 105 |
| 9:30 | CAD 246 | Mechanical Systems | CAD 246 | Mechanical Systems | CAD 246 |
| 10:00 | Parametric CAD I | 9:00-10:50 | Parametric CAD I | 9:00-10:50 | Parametric CAD I |
| 10:30 | 9:30-10:50 3E 105 | 3E 105 | 9:30-10:50 3E 105 | 3E 105 | 9:30-10:50 3E 105 |
| 11:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 11:30 | LUNCH | LUNCH | LUNCH | ||
| NOON | CAD 252 | CAD 252 | |||
| 12:30 | CAD 151 | CAD 151 | CAD 151 | ||
| 1:00 | CAD Graphics I | Design Project I | CAD Graphics I | Design Project I | CAD Graphics I |
| 1:30 | 12:00-2:30 | 11:30-2:30 | 12:00-2:30 | 11:30-2:30 | 12:00-2:30 |
| 2:00 | 3E 105 | 3E 105 | 3E 105 | 3E 105 | 3E 105 |
| 2:30 | OFFICE | ||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | SAUER | SAUER | |||
| 4:30 | 4:00-6:00 | 4:00-6:00 | |||
| 5:00 | AMES | AMES |
Page Updated:08/29/2008