Required Courses
| Complete AS Degree Core Requirements | 28 |
|
| ACC131 | Principles of Accounting I | 4 |
| ACC132 | Principles of Accounting II | 4 |
| BUS102 | Introduction to Business | 3 |
| BUS220 | Introduction to International Business | 3 |
| BUS185 | Business Law I | 3 |
| CSC110 | Introduction to Computers | 3 |
| ECN120 | Principles of Macroeconomics | 3 |
| ECN130 | Principles of Microeconomics | 3 |
| Total | 54 |
NOTE: ECN120 and ECN130 can be used to satisfy the Social and Behavioral Sciences component of the AS core. Students choosing this option will need to complete an additional 6 credit hours from either AS degree core or General Business Options Courses to meet program requirements.
In addition to the required courses students must choose one of the following plans:
College Transfer Plan
Students planning to transfer to a four-year institution should complete:
Additional AS Degree Core Requirement Courses |
||
| a. | Any AS Degree Core MAT or BUS Course Students should check with the four year institution regarding math requirements before selecting a MAT or BUS course for this program. |
3-4 |
| b. | AS Degree Core Requirement Course Students should check with the four year institution regarding requirements for Social and Behavioral Sciences, Science, or Humanities before selecting courses for this program. |
3 |
| c. | One Course from the General Business Option Course Plan below | 3 |
| Total minimum credits required for the College Transfer Plan | 64 |
|
Students should contact a counselor or academic advisor to assure transferability of courses to the four-year institution.
General Business Option Course Plan
| Select 3 Courses From Option 1 | |||
| FIN121 | Personal Finance | Opt1 | 3 |
| FIN101 | Principles of Banking | Opt1 | 3 |
| FIN180 | Introduction To Investments | Opt1 | 3 |
| BUS260 | Intro to Insurance | Opt1 | 3 |
| BUS240 | Virtual Business Firm | Opt1 | 3 |
| BUS135 | Managing Entrepreneurial Ventures | Opt1 | 3 |
| BUS186 | Business Law II | Opt1 | 3 |
| MGT101 | Introduction to Management | Opt1 | 3 |
| MGT248 | Systems & Info Management | Opt1 | 3 |
| MKT110 | Principles of Marketing | Opt1 | 3 |
| Elective | 1 |
||
| Total minimum credit for the General Business Option Plan | 64 |
||
Business Computer Option Course Plan
| Select 2 Courses From Option 1 and 2 Courses from Option 2 | |||
| CIS125 | Intro to Programming Logic w/ lang | Opt1 | 3 |
| CIS402 | COBOL | Opt1 | 3 |
| CIS207 | Fund of Web Programming | Opt2 | 3 |
| CIS413 | COBOL II | Opt2 | 4 |
| CIS604 | Visual BASIC | Opt2 | 3 |
| CIS612 | Advanced Visual BASIC | Opt2 | 3 |
| BCA113 | Computer Network Literacy | Opt2 | 3 |
| CIS421 | COBOL - Intermediate | Opt2 | 4 |
| CIS161 | C++ | Opt2 | 3 |
| CIS303 | Introduction to Data Base | Opt2 | 3 |
| CIS332 | Data Base and SQL | Opt2 | 3 |
| CIS338 | SQL/Oracle | Opt2 | 3 |
| CIS346 | Data Base Design | Opt2 | 3 |
| BCA213 | Advanced Computer Applications | Opt2 | 3 |
| Elective | 1 |
||
| Total minimum credits required for the Business Computer Option Plan | 64 |
||

Ankeny