Hotel and Restaurant Management Requirements
Program Entry Requirements
Complete an application, satisfy the assessment requirement and attend any required information/registration sessions. Students start fall or spring term.
Graduation Requirements
To earn a Hotel & Restaurant Management AAS degree, a student must complete all course work as prescribed and maintain a 2.0 grade point average.
Hotel and Restaurant Management Required Courses
| Course Number | Course Name | Credits |
| Term 1 . . . Select 1 Course from Option 1 | ||
| HCM100 | Sanitation & Safety | 2 |
| HCM200 | Dining Room Service | 2 |
| HCM320 | Intro to Hospitality Industry | 2 |
| MGT145 | Human Relations in Business | 3 |
| ADM131 | Office Calculators | 1 |
| ADM105 | Intro to Keyboarding | 1 |
| COM703 | Communication Skills Opt1 | 3 |
| —— | Any ENG course designated as Core Opt1 | 3 |
| Term 2 . . . Select 1 Course From Option 2 | ||
| HCM143 | Food Preparation I | 3 |
| HCM104 | Sanitation and Equipment Lab | 1 |
| HCM144 | Food Preparation I Lab | 3 |
| MKT140 | Selling | 3 |
| BCA212 | Intro Computer Business Appl | 3 |
| BUS112 | Business Math Opt2 | 3 |
| —— | Any MAT course designated as Core Opt2 | 3 |
| Term 3 | ||
| SDV153 | Pre Employment Strategies | 2 |
| HCM510 | Work Experience | 3 |
| *Students seeking a restaurant management emphasis should select the option 3 courses. | ||
| HCM152 | Food Preparation II Opt3 | 2 |
| HCM153 | Food Preparation II Lab Opt3 | 2 |
| *Students seeking a hotel management emphasis should select the option 4 course. | ||
| MKT110 | Principles of Marketing Opt4 | 3 |
| Term 4 | ||
| *Terms 1,2,3 must be completed before enrolling in terms 4 & 5. | ||
| *All students must take the following three courses. | ||
| ACC111 | Intro to Accounting | 3 |
| BUS125 | Managing Entrepreneurial Venture | 3 |
| HCM250 | Purchasing | 2 |
| *Students seeking a restaurant management emphasis should select the option 5 courses. | ||
| HCM210 | Dining Management Opt5 | 2 |
| HCM167 | Culinary Skill Development Opt5 | 3 |
| *Students seeking a hotel management emphasis should select option 6 courses. | ||
| HCM604 | Hotel Services Internship Opt6 | 5 |
| HCM600 | Intro to Lodging Operations Opt6 | 2 |
| Term 5 | ||
| *All students must take the following two courses. | ||
| HCM231 | Nutrition | 2 |
| HCM240 | Menu Planning & Design | 2 |
| *All students must select one course from the option 7 | ||
| SPC101 | Fundamentals of Oral Communication Opt7 | 3 |
| —— | Any SPC course designated as Core Opt7 | 3 |
| *Students seeking a restaurant management emphasis should select the option 8 course. | ||
| HCM300 | Beverage Seminar Opt8 | 2 |
| *Students seeking a hotel management emphasis should select the option 9 course. | ||
| HCM605 | Hotel Administration Opt9 | 2 |
| *All students must select one course from the option 10 courses. | ||
| BUS102 | Intro to Business Opt10 | 3 |
| BUS185 | Business Law I Opt10 | 3 |
| MGT130 | Principles of Supervision Opt10 | 3 |
| MGT101 | Principles of Management Opt10 | 3 |
| Total minimum credits required to complete this program . . . | 64 | |
Hotel and Restaurant Management Careers
What Kind of Work Will You Do?
- May be responsible for planning, organizing, directing, and controlling the operation of a kitchen, dining room, or bar.
- Arrange catering and other special services.
- May be responsible for supervising, serving of alcoholic beverages, as well as ordering and maintaining inventory control.
- Manage front desk operations of hotel.
- Oversee night operation and night audit.
- Manage the housekeeping department.
What Else Should I Consider about this Program or Career Choice?
- Enjoy working with food.
- Be able to work under stressful situations.
- Understand the need for continuance of personal and professional growth.
- Need to have transportation to get to on-job training sites.
- Must be able to demonstrate professionalism by attitude and dress.
- Average starting salary $26,500 (2003-2004 Placement Report)

Ankeny