Mortuary Science Program
Four Term Sequence of Courses
(Taking Anatomy, Business Law, and/or Accounting in the first semester)
Students in this cohort will begin in the fall semester, complete the courses (other than practicum) in August, take the National Board Exam in late September or October, and will graduate in October.
Fall Semester
| Course # | Course Name | Credits |
| MOR 305 | History & Funeral Services | 2 |
| MOR 320 | Thanatology | 3 |
| MOR 330 | Funeral Merchandising | 3 |
| MOR 354 | Funeral Home Operations I | 1 |
| BIO 733 or BIO 164 - Anatomy course | 3 or 5 | |
| ACC 111 or ACC 131 - Accounting course | 3 or 4 | |
| BUS 185 | Business Law I | 3 |
| Total Credits (in addition to support courses) | 9 | |
Spring Semester
| Course # | Course Name | Credits |
| MOR 310 | Pathology for Mortuary Science | 3 |
| MOR 325 | Funeral Directing | 3 |
| MOR 335 | Embalming I | 3 |
| MOR 336 | Embalming I Clinical | 1 |
| MOR 355 | Funeral Home Operations II | 1 |
| MOR 315 | Funeral Law | 3 |
| MOR 360 | Thanatochemistry | 2 |
| MOR 365 | Survey of Infectious Disease | 2 |
| Total Credits | 18 | |
Summer Semester
| Course # | Course Name | Credits |
| MOR 340 | Embalming II | 3 |
| MOR 341 | Embalming II Clinical | 1 |
| MOR 345 | Restorative Art | 3 |
| MOR 346 | Restorative Art Lab | 1 |
| Total Credits | 8 | |
Early Fall Semester
| Course # | Course Name | Credits |
| MOR 941 | Funeral Services Practicum | 4 |
| Total Credits | 4 | |

Ankeny