Continuing Education Classes
Select a category below or scroll down to view the list of classes. Click the course title for a description.
» Registration Information
Subject: Auto Collision Repair
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15185 | AUTC501 | 100 | Autobody | 42 | 09/07/10 | 10/21/10 | TR | 06:30PM | 09:30PM | Ankeny-Bldg 10 | $270.00 |
| 15186 | AUTC501 | 101 | Autobody | 42 | 09/07/10 | 10/21/10 | TR | 06:30PM | 09:30PM | Ames Hunziker Center -113 | $270.00 |
| 15187 | AUTC508 | 100 | Painting Techniques | 24 | 10/26/10 | 11/18/10 | TR | 06:30PM | 09:30PM | Ankeny-Bldg 10 -02 | $200.00 |
| 15188 | AUTC508 | 101 | Painting Techniques | 24 | 10/26/10 | 11/18/10 | TR | 06:00PM | 09:00PM | Ames Hunziker Center -113 | $200.00 |
Registration Information | Return to top
Subject: Auto Dealer Education
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15134 | PROF533 | 100 | Buy Here Pay Here | 5 | 09/17/10 | 09/17/10 | F | 10:00AM | 04:00PM | FFA Enrichment Center -108 | $149.00 |
| 15129 | PROF534 | 100 | Auto Dealer's Survival Guide | 5 | 09/17/10 | 09/17/10 | F | 10:00AM | 04:00PM | FFA Enrichment Center -112 | $149.00 |
| 09/17/10 | 09/17/10 | F | 10:00AM | 04:00PM | FFA Enrichment Center -113 | $149.00 | |||||
| 15131 | PROF535 | 100 | Working w/Lenders & Consumers | 5 | 09/17/10 | 09/17/10 | F | 10:00AM | 04:00PM | FFA Enrichment Center -114 | $149.00 |
| 09/17/10 | 09/17/10 | F | 10:00AM | 04:00PM | FFA Enrichment Center -115 | $149.00 | |||||
| 15136 | PROF539 | 100 | Environmental Issues for Auto | 5 | 09/17/10 | 09/17/10 | F | 10:00AM | 04:00PM | FFA Enrichment Center -109 | $149.00 |
| 15126 | PROF501 | 100 | Used Auto Dealers Prelicense | 8 | 09/20/10 | 09/20/10 | M | 08:00AM | 05:00PM | Ankeny-Bldg 18 -01 | $199.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15592 | SFTY507 | 100 | OSHA 10-hour & Basic First Aid | 25 | 09/09/10 | 11/11/10 | R | 06:00PM | 08:30PM | Ankeny-Bldg 17 | $299.00 |
| 15589 | BLDM503 | 100 | Basic Plumbing | 30 | 09/11/10 | 11/13/10 | S | 08:00AM | 11:00AM | Ankeny-Bldg 14 -09B | $250.00 |
| 15590 | BLDM505 | 100 | Steam Plant Operations | 30 | 10/05/10 | 12/14/10 | T | 06:00PM | 09:00PM | Ankeny-Bldg 3E -127 | $250.00 |
Registration Information | Return to top
Subject: Business Administration
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15530 | MGMT502 | 101 | SHRM Learning System | 33 | 09/07/10 | 11/16/10 | T | 06:30PM | 09:30PM | Boone High School -ICN | $899.00 |
Registration Information | Return to top
Subject: Business Process/Quality Imprv
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15930 | BSMN506 | 100 | Project Management-The Basics | 36 | 09/15/10 | 12/08/10 | W | 05:30PM | 08:30PM | Ankeny-Bldg 20 -06 | $1,599.00 |
| 15931 | BSMN506 | 101 | Project Management-The Basics | 36 | 09/15/10 | 12/08/10 | W | 05:30PM | 08:30PM | Ankeny-Bldg 20 -06 | $1,399.00 |
Registration Information | Return to top
Subject: Business Skills & Employee Dev
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15733 | OFFC509 | 100 | Administrative Support Basics | 60 | 09/14/10 | 11/18/10 | TR | 06:00PM | 09:00PM | Urban Campus To Be Arranged | $479.00 |
| 15577 | PROF959 | 100 | Building Process Excellence | 4 | 09/23/10 | 09/23/10 | R | 08:30AM | 12:30PM | Ankeny-Bldg 18 -01 | $169.00 |
| 15698 | PROF934 | 100 | Closing the Execution Gap | 4 | 10/07/10 | 10/07/10 | R | 08:30AM | 12:30PM | Ankeny-Bldg 18 -01 | $169.00 |
| 15578 | PROF966 | 100 | Leading Across Generations | 4 | 10/21/10 | 10/21/10 | R | 08:30AM | 12:30PM | Ankeny-Bldg 18 -01 | $169.00 |
Registration Information | Return to top
Subject: Business/Entrepreneurship
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15113 | BSAD922 | 101 | Pre-Business Workshop | 7 | 09/14/10 | 09/14/10 | T | 08:25AM | 04:30PM | Ankeny-Bldg 7 -WALNUT | $30.00 |
| 15569 | ENTR918 | 100 | Fast Trac Growth Venture | 26 | 09/21/10 | 11/09/10 | M | 05:15PM | 08:30PM | Newton Campus Main Building -264 | $179.00 |
| 15114 | BSAD922 | 102 | Pre-Business Workshop | 7 | 10/12/10 | 10/12/10 | T | 08:25AM | 04:30PM | Ankeny-Bldg 7 -WALNUT | $30.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 16035 | BSAD916 | 100 | Stronger Group Structure | 3 | 09/16/10 | 09/16/10 | R | 07:00PM | 10:00PM | Urban Campus To Be Arranged | $65.00 |
| 16036 | BSAD918 | 100 | Building Strong Relationships | 3 | 09/23/10 | 09/23/10 | R | 07:00PM | 10:00PM | Urban Campus To Be Arranged | $65.00 |
| 16038 | BSAD938 | 100 | Effective Planning | 3 | 10/14/10 | 10/14/10 | R | 07:00PM | 10:00PM | Urban Campus To Be Arranged | $65.00 |
| 16037 | BSAD935 | 100 | Leadership Development | 3 | 10/21/10 | 10/21/10 | R | 07:00PM | 10:00PM | Urban Campus To Be Arranged | $65.00 |
| 16044 | BSAD956 | 100 | Recruiting New Members | 3 | 10/28/10 | 10/28/10 | R | 07:00PM | 10:00PM | Urban Campus To Be Arranged | $65.00 |
Registration Information | Return to top
Subject: Computer Aided Design
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15190 | CADD501 | 100 | AutoCAD - Beginning | 21 | 09/27/10 | 11/08/10 | M | 06:00PM | 09:00PM | Ankeny-Bldg 3W -12 | $210.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15572 | DATA916 | 101 | Computer & Internet Basics | 6 | 09/28/10 | 10/05/10 | T | 05:30PM | 08:30PM | Newton Campus Main Building -238 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15197 | COMI527 | 100 | HTML Basics | 6 | 09/03/10 | 09/03/10 | F | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $253.00 |
| 15198 | COMI528 | 100 | HTML Intermediate | 6 | 09/10/10 | 09/10/10 | F | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $253.00 |
| 15199 | COMI529 | 100 | HTML Advanced | 6 | 09/24/10 | 09/24/10 | F | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $253.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15201 | COML511 | 100 | Visual Basic II | 15 | 09/28/10 | 10/19/10 | T | 05:15PM | 09:00PM | Ankeny-Bldg 20 -06A | $225.00 |
| 15203 | COML518 | 100 | SQL Fundamentals of Querying | 6 | 10/21/10 | 10/28/10 | R | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06A | $281.00 |
| 15202 | COML512 | 100 | Visual Basic III | 15 | 10/26/10 | 11/16/10 | T | 05:15PM | 09:00PM | Ankeny-Bldg 20 -06A | $225.00 |
Registration Information | Return to top
Subject: Computer Security/Forensics
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15946 | ELCR920 | 100 | Overview of Encase Forensics | 6 | 10/07/10 | 10/07/10 | R | 09:00AM | 04:00PM | Ankeny-Bldg 3W | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15851 | GIS-501 | 100 | Intro to ArcGIS-1:GIS Tools | 30 | 09/22/10 | 12/01/10 | W | 06:00PM | 09:00PM | Ankeny-Bldg 8 -01E | $499.00 |
| 15731 | DATA541 | 100 | BasicWorkplaceCompSkillsCert | 24 | 09/23/10 | 11/11/10 | R | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06 | $299.00 |
| 15786 | PROF973 | 100 | Getting Started w/Social Media | 6 | 09/27/10 | 10/04/10 | M | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15566 | BKKA901 | 100 | Quick Books - Basic | 6 | 10/19/10 | 10/26/10 | T | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15707 | DATA520 | 100 | Access Basics, 2007 | 7 | 09/23/10 | 09/23/10 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15708 | DATA520 | 101 | Access Basics, 2007 | 7 | 10/06/10 | 10/06/10 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15710 | DATA521 | 100 | Access Intermediate, 2007 | 7 | 10/19/10 | 10/19/10 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15709 | DATA520 | 102 | Access Basics, 2007 | 7 | 10/29/10 | 10/29/10 | F | 08:00AM | 04:00PM | West Campus Building 1 -126E | $115.00 |
Registration Information | Return to top
Subject: Computers-Presentation
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15725 | DATA517 | 100 | PowerPoint Basics 2007 | 6 | 10/13/10 | 10/13/10 | W | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
Subject: Computers-Publications
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15922 | DATA514 | 100 | Publisher Basics 2007 | 6 | 09/21/10 | 09/28/10 | T | 06:00PM | 09:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
Subject: Computers-Spreadsheets
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15714 | DATA505 | 100 | Excel Basics 2007 | 7 | 09/22/10 | 09/22/10 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 | $115.00 |
| 15715 | DATA505 | 101 | Excel Basics 2007 | 7 | 10/01/10 | 10/01/10 | F | 08:00AM | 04:00PM | West Campus Building 1 -126E | $115.00 |
| 15718 | DATA505 | 102 | Excel Basics 2007 | 7 | 10/05/10 | 10/12/10 | T | 06:00PM | 09:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15720 | DATA506 | 100 | Excel Intermediate 2007 | 7 | 10/08/10 | 10/08/10 | F | 08:00AM | 04:00PM | West Campus Building 1 -126E | $115.00 |
| 15570 | DATA505 | 104 | Excel Basics 2007 | 7 | 10/12/10 | 10/19/10 | T | 05:30PM | 09:00PM | Newton Campus Main Building -238 | $115.00 |
| 15723 | DATA507 | 100 | Excel Advanced, 2007 | 7 | 10/15/10 | 10/15/10 | F | 08:00AM | 04:00PM | West Campus Building 1 -126E | $115.00 |
| 15721 | DATA506 | 101 | Excel Intermediate 2007 | 7 | 10/21/10 | 10/21/10 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15571 | DATA506 | 103 | Excel Intermediate 2007 | 7 | 10/26/10 | 11/02/10 | T | 05:30PM | 09:00PM | Newton Campus Main Building -238 | $115.00 |
Registration Information | Return to top
Subject: Computers-Word Processing
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15727 | DATA511 | 100 | Word Basics 2007 | 6 | 09/28/10 | 09/28/10 | T | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
| 15728 | DATA513 | 100 | Word Intermediate, 2007 | 6 | 10/14/10 | 10/14/10 | R | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15207 | CONA517 | 100 | CFC Certification | 8 | 09/07/10 | 09/09/10 | TR | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $160.00 |
| 15205 | CONA501 | 100 | Conditioned Air I | 60 | 09/08/10 | 11/15/10 | MW | 06:30PM | 09:30PM | Ankeny-Bldg 20 -07A | $337.00 |
| 15211 | CONA518 | 100 | CFC Certification | 4 | 09/09/10 | 09/09/10 | R | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $96.00 |
| 16361 | HVAC508 | 101 | OSHA Safety - 2 hr | 2 | 09/13/10 | 09/13/10 | M | 06:30PM | 08:30PM | Ankeny-Bldg 20 -07A | $45.00 |
| 15208 | CONA517 | 101 | CFC Certification | 8 | 10/05/10 | 10/07/10 | TR | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $160.00 |
| 15212 | CONA518 | 101 | CFC Certification | 4 | 10/07/10 | 10/07/10 | R | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $96.00 |
Registration Information | Return to top
Subject: Cosmetology Continuing Ed
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15746 | COSM950 | 101 | Salon Sanitation Practices | 2 | 09/27/10 | 09/27/10 | M | 01:00PM | 03:00PM | Ankeny-Bldg 6 -29 | $25.00 |
| 15747 | COSM958 | 100 | Makeover in the Chair | 4 | 09/27/10 | 09/27/10 | M | 08:00AM | 12:00PM | Ankeny-Bldg 6 -29 | $45.00 |
| 15756 | COSM966 | 101 | Men's Cutting Edge | 2 | 09/27/10 | 09/27/10 | M | 03:05PM | 05:05PM | Ankeny-Bldg 6 -29 | $25.00 |
| 15853 | COSM967 | 100 | IA Law & Men's Cutting Edge | 4 | 09/27/10 | 09/27/10 | M | 01:00PM | 05:05PM | Ankeny-Bldg 6 -29 | $45.00 |
| 15754 | COSM965 | 100 | Forever Clients: Cosmetology | 4 | 10/25/10 | 10/25/10 | M | 05:00PM | 09:00PM | Ankeny-Bldg 6 -29 | $45.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15751 | PHYE705 | 101 | Beginning Belly Dance | 6 | 09/13/10 | 10/18/10 | M | 06:00PM | 07:00PM | Ankeny-Bldg 5 -41 | $30.00 |
| 15752 | PHYE705 | 102 | Beginning Belly Dance | 6 | 10/25/10 | 11/29/10 | M | 06:00PM | 07:00PM | Ankeny-Bldg 5 -41 | $30.00 |
Registration Information | Return to top
Subject: Early Childhood Education
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 16031 | CHLD504 | 101 | Child Medication Admin | 6.5 | 09/21/10 | 09/23/10 | TR | 06:30PM | 09:00PM | Health Sciences Bldg -216 | $125.00 |
| 09/28/10 | 09/30/10 | TWR | 06:30PM | 09:30PM | Health Sciences Bldg -216 | $125.00 |
Registration Information | Return to top
Subject: Electronics/Electricity
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15691 | ELEM905 | 100 | Nat'l Elec Code Update 8.0 Hrs | 8 | 09/11/10 | 09/11/10 | S | 08:00AM | 04:30PM | Ankeny-Bldg 3W -41 | $189.00 |
| 15688 | ELEM908 | 100 | Intro to Motor Controls One | 10 | 09/18/10 | 09/18/10 | S | 07:00AM | 05:30PM | Ankeny-Bldg 3W -41 | $299.00 |
| 15692 | ELEM905 | 101 | Nat'l Elec Code Update 8.0 Hrs | 8 | 10/02/10 | 10/02/10 | S | 08:00AM | 04:30PM | Ankeny-Bldg 3W -41 | $189.00 |
| 15689 | ELEM908 | 101 | Intro to Motor Controls One | 10 | 10/09/10 | 10/09/10 | S | 07:00AM | 05:30PM | Ankeny-Bldg 3W -41 | $299.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15744 | COMH552 | 100 | Fall Patio Container | 1.5 | 09/09/10 | 09/09/10 | R | 06:00PM | 07:30PM | Off Campus | $50.00 |
| 15741 | COMH536 | 100 | Basic Floral Design | 18 | 09/22/10 | 10/27/10 | W | 06:30PM | 09:30PM | Ankeny-Bldg 4 -33 | $220.00 |
| 15743 | COMH546 | 100 | Fall Outdoor Wreath | 2 | 09/27/10 | 09/27/10 | M | 06:30PM | 08:30PM | Ankeny-Bldg 4 -33 | $45.00 |
| 15762 | COMH510 | 100 | Leaf Casting | 1.5 | 10/07/10 | 10/07/10 | R | 06:00PM | 07:30PM | Off Campus | $26.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15215 | GRPH501 | 100 | Illustrator | 21 | 09/15/10 | 10/27/10 | W | 06:00PM | 09:00PM | Ankeny-Bldg 15 | $210.00 |
Registration Information | Return to top
Subject: Health Long Term Care
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15924 | NURS578 | 101 | Super/Health Care Facilities | 45 | 09/07/10 | 10/07/10 | TR | 05:00PM | 09:00PM | Health Sciences Bldg -203 | $225.00 |
| 15642 | HLTH995 | 100 | Nurse Aide Teacher Training | 13 | 09/08/10 | 09/09/10 | WR | 09:00AM | 04:30PM | Ankeny-Bldg 19 -10 | $175.00 |
| 15651 | NURS504 | 100 | IV Therapy for the LPN | 45 | 09/08/10 | 12/08/10 | W | 06:30PM | 09:30PM | Health Sciences Bldg -207 | $295.00 |
| 15652 | NURS505 | 100 | IV Therapy for RN | 45 | 09/08/10 | 12/08/10 | W | 06:30PM | 09:30PM | Health Sciences Bldg -207 | $295.00 |
| 15841 | NRAO542 | 106 | Medication Manager | 10 | 09/09/10 | 09/30/10 | R | 05:00PM | 08:00PM | Health Sciences Bldg -307 | $59.00 |
| 09/09/10 | 09/30/10 | R | 05:00PM | 08:00PM | Health Sciences Bldg -309 | $59.00 | |||||
| 15645 | NRAO529 | 101 | Medication Aide | 50 | 09/13/10 | 10/27/10 | MW | 06:00PM | 09:00PM | Health Sciences Bldg -217 | $250.00 |
| 15873 | NRAO553 | 100 | Rehabilitation Aide | 66 | 09/14/10 | 12/07/10 | T | 05:00PM | 08:00PM | Health Sciences Bldg -307 | $380.00 |
| 09/15/10 | 12/01/10 | W | 05:00PM | 08:00PM | Health Sciences Bldg -106 | $380.00 | |||||
| 16416 | HRNE968 | 100 | OASIS Automation Update | 2 | 09/15/10 | 09/15/10 | W | 01:00PM | 03:15PM | ICN | $25.00 |
| 15647 | NRAO542 | 102 | Medication Manager | 10 | 09/29/10 | 10/06/10 | WF | 09:00AM | 12:00PM | Ankeny-Bldg 18 -01 | $59.00 |
| 10/08/10 | 10/08/10 | F | 09:00AM | 12:00PM | Ankeny-Bldg 18 -35 | $59.00 | |||||
| 10/13/10 | 10/13/10 | W | 09:00AM | 12:00PM | Ankeny-Bldg 18 -01 | $59.00 | |||||
| 16417 | HRNE968 | 101 | OASIS Automation Update | 2 | 09/30/10 | 09/30/10 | R | 01:00PM | 03:15PM | ICN | $25.00 |
| 15644 | NRAO529 | 100 | Medication Aide | 50 | 10/05/10 | 11/18/10 | TR | 06:00PM | 09:00PM | Health Sciences Bldg -114 | $250.00 |
| 15653 | NURS578 | 100 | Super/Health Care Facilities | 45 | 10/19/10 | 11/18/10 | TR | 05:00PM | 09:00PM | Health Sciences Bldg -203 | $225.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15787 | HLTE924 | 100 | Cardiac Dysrhythmias | 17.5 | 09/07/10 | 10/05/10 | T | 08:00AM | 11:30AM | IA Dept Public Health Des Moin -ICN | $135.00 |
| 15658 | HLTE924 | 101 | Cardiac Dysrhythmias | 17.5 | 09/07/10 | 10/05/10 | T | 08:00AM | 11:30AM | Caroll Kemper High School -ICN | $135.00 |
| 15800 | HLTE944 | 100 | Cardiac Physiology & Angina | 3.5 | 09/07/10 | 09/07/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15673 | HLTE944 | 101 | Cardiac Physiology & Angina | 3.5 | 09/07/10 | 09/07/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 15801 | HLTE945 | 100 | Myocardial Infarction | 3.5 | 09/14/10 | 09/14/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15674 | HLTE945 | 101 | Myocardial Infarction | 3.5 | 09/14/10 | 09/14/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 15802 | HLTE946 | 100 | Congestive Heart Failure | 3.5 | 09/21/10 | 09/21/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15675 | HLTE946 | 101 | Congestive Heart Failure | 3.5 | 09/21/10 | 09/21/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 15803 | HLTE947 | 100 | Valve Disease & Pericarditis | 3.5 | 09/28/10 | 09/28/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15676 | HLTE947 | 101 | Valve Disease & Pericarditis | 3.5 | 09/28/10 | 09/28/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 15794 | HLTE934 | 100 | Pacemakers | 3.5 | 10/05/10 | 10/05/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15666 | HLTE934 | 101 | Pacemakers | 3.5 | 10/05/10 | 10/05/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
| 15788 | HLTE927 | 100 | Mod 5: Shock | 7 | 10/12/10 | 10/12/10 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $58.00 |
| 15659 | HLTE927 | 101 | Mod 5: Shock | 7 | 10/12/10 | 10/12/10 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $58.00 |
| 15804 | HLTE954 | 100 | Hemodynamics | 7 | 10/19/10 | 10/19/10 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $58.00 |
| 15677 | HLTE954 | 101 | Hemodynamics | 7 | 10/19/10 | 10/19/10 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $58.00 |
| 15790 | HLTE930 | 100 | Pulmonary Physiology | 3.5 | 10/26/10 | 10/26/10 | T | 08:00AM | 11:30AM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15662 | HLTE930 | 101 | Pulmonary Physiology | 3.5 | 10/26/10 | 10/26/10 | T | 08:00AM | 11:30AM | Caroll Kemper High School -ICN | $32.00 |
| 15791 | HLTE931 | 100 | Acid/Base Balance | 3.5 | 10/26/10 | 10/26/10 | T | 12:30PM | 04:00PM | IA Dept Public Health Des Moin -ICN | $32.00 |
| 15663 | HLTE931 | 101 | Acid/Base Balance | 3.5 | 10/26/10 | 10/26/10 | T | 12:30PM | 04:00PM | Caroll Kemper High School -ICN | $32.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15765 | EMRC506 | 101 | Healthcare Provider CPR | 5 | 09/11/10 | 09/11/10 | S | 08:00AM | 01:00PM | Health Sciences Bldg -115 | $59.00 |
| 15774 | HCEA554 | 101 | Abuse Report Trng/Child-Adult | 2.5 | 09/27/10 | 09/27/10 | M | 06:30PM | 09:00PM | Ankeny-Bldg 18 -01 | $35.00 |
| 15769 | EMRC509 | 100 | Healthcare Provider Renewal | 3 | 09/28/10 | 09/28/10 | T | 06:30PM | 09:30PM | Health Sciences Bldg -114 | $39.00 |
| 15766 | EMRC506 | 102 | Healthcare Provider CPR | 5 | 10/09/10 | 10/09/10 | S | 08:00AM | 01:00PM | Health Sciences Bldg -115 | $59.00 |
| 15776 | HCEA554 | 102 | Abuse Report Trng/Child-Adult | 2.5 | 10/25/10 | 10/25/10 | M | 06:30PM | 09:00PM | Ankeny-Bldg 18 -01 | $35.00 |
| 15770 | EMRC509 | 101 | Healthcare Provider Renewal | 3 | 10/26/10 | 10/26/10 | T | 06:30PM | 09:30PM | Health Sciences Bldg -115 | $39.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15697 | NURS511 | 100 | Nurse Refresher | 30 | 10/12/10 | 11/11/10 | TR | 05:30PM | 08:30PM | Health Sciences Bldg -207 | $400.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15643 | MEDA501 | 100 | Coding Beginning | 30 | 09/09/10 | 11/11/10 | R | 06:00PM | 09:00PM | Health Sciences Bldg -201 | $155.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15700 | HLTE581 | 100 | Unit Clerk Certificate | 76 | 09/07/10 | 12/21/10 | TR | 07:00PM | 09:00PM | Betts Building - Urban Campus -112 | $540.00 |
Registration Information | Return to top
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15240 | SAFE748 | 105 | Motorcycle Rider | 15 | 09/03/10 | 09/03/10 | F | 04:00PM | 09:00PM | Ankeny-Bldg 20 -17 | $130.00 |
| 09/04/10 | 09/04/10 | S | 08:00AM | 03:30PM | Ankeny-Bldg 20 -17 | $130.00 | |||||
| 09/05/10 | 09/05/10 | U | 08:00AM | 11:30AM | Ankeny-Bldg 20 -17 | $130.00 | |||||
| 15241 | SAFE748 | 106 | Motorcycle Rider | 15 | 09/03/10 | 09/03/10 | F | 04:00PM | 09:00PM | Ankeny-Bldg 20 -17 | $130.00 |
