Tuition and Fees for Credit Classes
Cost for DMACC credit classes are based on an
established tuition rate, a service fee charge and the number of credit hours
taken during the semester. These costs will vary according to established
residence and additional fee charges for specialized courses.
| Summer 2008 | ||
| Tuition | Resident | Non-Resident |
| Per credit hour | $102.00 | $204.00 |
| Per credit hour - online courses* | $102.00 | $102.00 |
| Other Fees | Resident & Non-Resident | Resident & Non-Resident |
| Computer Lab Fee - selected courses | Market Rate | Market Rate |
| TV course convenience fee | $30.00 | $30.00 |
| *Online Technology Fee/per credit hour | $20.00 | $20.00 |
| Music fee (Piano/instrumental per course) |
Market Rate | Market Rate |
| Late Registration Fee | $25.00 | $25.00 |
| Returned Check Fee | $30.00 | $30.00 |
| Fall 2008 | ||
| Tuition | Resident | Non-Resident |
| Per credit hour | $107.00 | $214.00 |
| Per credit hour - online courses* | $107.00 | $107.00 |
| Other Fees | Resident & Non-Resident | Resident & Non-Resident |
| Computer Lab Fee - selected courses | Market Rate | Market Rate |
| TV course convenience fee | $30.00 | $30.00 |
| *Online Technology Fee/per credit hour | $20.00 | $20.00 |
| Music fee (Piano/instrumental per course) |
Market Rate | Market Rate |
| Late Registration Fee | $25.00 | $25.00 |
| Returned Check Fee | $30.00 | $30.00 |
Note: DMACC reserves the right to change tuition and fees at any time
Pay your bill - Payment Policy

Ankeny